Project Details
Project Name | Baywind Residences |
Address | Residential : 95 Lor N Telok Kurau |
Developer | ABR Holdings Limited and LWH Holdings Pte Ltd |
Land Area | 1719. 54sqm |
Project Description | 24 units of 5 storey residential apartment units with attic roof terrace and common facilities.6 units per floor |
No Of Carpark | 24 Carpark Lots + 1 Accessible Lot |
Expected Date Of Vacant Possession | 15 December 2025 |
Expected Date Of Legal Completion | 15 December 2028 |
No Of Lifts | 2 Lifts |
Tenure | Freehold (Estate in Fee Simple) |
Maintenance Fee | TBA |
Unit Mix | 3+1 Bedroom and 4+1 Bedrooms |
Approved Shops | 6 units (No.30, 32, 36, 42, 44,46 ) |
Plot Rati0 | 1.4 |
(Disclaimer: All project details and information contained herewith for Baywind Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Baywind Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Baywind Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.